
Computer Networks-XII (Abbreviations)
| S. No. | Term/Abbreviation | Full Form |
| 1 | 1G | First Generation |
| 2 | 2G | Second Generation |
| 3 | 3G | Third Generation |
| 4 | 4G | Fourth Generation |
| 5 | A/F | Audio Frequency |
| 6 | AM | Amplitude Modulation |
| 7 | ARPANET | Advanced Research Projects Agency NETwork |
| 8 | ASP | Active Server Pages |
| 9 | AUI | Attachment Unit Interface |
| 10 | BNC | Bayone Neill Concelman |
| 11 | Bps | Bytes Per Second |
| 12 | bps | Bits Per Second |
| 13 | BHIM | Bharat Interface for Money |
| 14 | BWA | Broadband Wireless Access |
| 15 | CD | Carrier Detect, |
| 16 | CDMA | Code Division Multiple Access |
| 17 | CTS | Clear to Send |
| 18 | DECne | Digital’s family of communication protocols |
| 19 | DGM | Data Grade Medium |
| 20 | DHTML | Dynamic Hyper Text Markup Language t |
| 21 | DNS | Domain Name Server, Domain Name System |
| 22 | DSR | Data Set Ready, |
| 23 | DTR | Data Terminal Ready |
| 24 | EDGE | Enhanced Data rates for Global Evolution |
| 25 | Electronic Mail | |
| 26 | Fax | Fascimile |
| 27 | FM | Frequency Modulation |
| 28 | FTP | File Transfer Protocol |
| 29 | Gbps | Giga Bits Per Second |
| 30 | GBps | Giga Bytes Per Second |
| 31 | GHz | Giga Hertz |
| 32 | GSM | Global System for Mobile |
| 33 | GPRS | General Packet Radio Service |
| 34 | HDTV | High Definition Television |
| 35 | HLR | Home Location Register |
| 36 | HSPA | High Speed Packet Access |
| 37 | HSDPA | High Speed Downlink Packet Access |
| 38 | HSUPA | High Speed Uplink Packet Access |
| 39 | HTML | Hyper Text Markup Language |
| 40 | HTTP | Hyper Text Transfer Protocol |
| 41 | HTTPS | Hyper Text Transfer Protocol Secured |
| 42 | IDEN | Integrated Digital Enhanced Network |
| 43 | IE | Internet Explorer |
| 44 | IMAP | Internet Mail Transfer Protocol |
| 45 | IP | Internet Protocol, Intellectual Property |
| 46 | IPCP | IP Control Protocol |
| 47 | ISP | Internet Service Provider, Image Signal Processor |
| 48 | JSP | Java Server Pages |
| 49 | Kbps | Kilobits Per Second |
| 50 | KBps | Kilo Bytes Per Second |
| 51 | KHz | Kilo Hertz |
| 52 | LAN | Local Area Network |
| 53 | LCP | Link Control Protocol |
| 54 | LD | Laser Diode |
| 55 | LED | Light Emitting Diode |
| 56 | LTE | Long Term Evolution |
| 57 | MAN | Metropolitan Area Network |
| 58 | Mbps | Mega Bits Per Second |
| 59 | MBps | Mega Bytes Per Second |
| 60 | MHz | Mega Hertz |
| 61 | MIME | Multipurpose Internet Mail Extensions |
| 62 | Modem | Modulation(tor)/Demodulation(tor) |
| 63 | NCP | Network Control Protocol |
| 64 | NFS | Network File System |
| 65 | NIC | Network Interface Card |
| 66 | NIU | Network Interface Unit |
| 67 | NNTP | Network News Transfer Protocol |
| 68 | NPCI | National Payment Corporation of India |
| 69 | NSFnet | National Science Foundation Network |
| 70 | NTP | Network Time Protocol |
| 71 | OFC | Optic Fiber Cable, Fiber Optic Cable |
| 71 | PC | Personal Computer |
| 72 | PDA | Personal Digital Assistants |
| 73 | PM | Phase Modulation |
| 74 | POP3 | Post Office Protocol 3 |
| 75 | P-P | Point to Point |
| 76 | P2P | Peer-to-Peer |
| 77 | PHP | Hypertext Preprocessor |
| 78 | PPP | Point to Point Protocol |
| 79 | PSTN | Public Switched Telephone Network |
| 80 | RJ45 | Registered Jack 45 |
| 81 | RTS | Request to Send |
| 82 | Rxd | Receive |
| 83 | SIM | Subscriber Identity Module |
| 84 | SIP | Session Initiation Protocol |
| 85 | SLIP | Serial Line Internet Protocol |
| 86 | SMS | Short Message Service |
| 87 | SMSC | Short Message Service Center |
| 88 | SMTP | Simple Mail Transfer Protocol |
| 89 | SNA | Systems Network Architecture |
| 90 | STP | Shielded Twisted Pair |
| 91 | TAP | Terminal Access Point (NIU = NIC = TAP) |
| 92 | TCP/IP | Transmission Control Protocol / Internet Protocol |
| 93 | TDM | Time Division Multiplexing |
| 94 | TDMA | Time Division Multiple Access |
| 95 | THz | Tera Hertz |
| 96 | Txd | Transmit |
| 97 | UMTS | Universal Mobile Telecommunications System / Universal Mobile Telephone System |
| 98 | UPI | Unified Payments Interface |
| 99 | URI | Uniform Resource Identifier |
| 100 | URL | Uniform Resource Location |
| 101 | URN | Uniform Resource Name |
| 102 | UTP | Unshielded Twisted Pair |
| 103 | VFIR | Very Fast Infrared |
| 104 | VGM | Voice Grade Medium |
| 105 | VOIP | Voice Over Internet Protocol |
| 106 | VSNL | Videsh Sanchar Nigam Limited |
| 107 | WAN | Wide Area Network |
| 108 | WCDMA | Wideband CDMA |
| 109 | WLL(WiLL) | Wireless in Local Loop |
| 110 | WiFi | Wireless Fidelity |
| 111 | WiMax | Worldwide Interoperability for Microwave Access |
| 112 | WWW | World Wide Web |
| 113 | XML | eXtensible Markup Language |





