Class 10 Artificial Intelligence Code 417 Study Material – Notes, MCQ’s, Que Ans, Video & Worksheet

Unit 1: Revisiting AI Project Cycle & Ethical Frameworks for AI
| Topics | Video Link | Notes, Worksheet & QnA |
|---|---|---|
| 1.1 AI Project Cycle | Watch Video | Notes, Worksheet & QnA |
| 1.2 Introduction to AI Domains | Watch Video | Notes, Worksheet & QnA |
| 1.3 Ethical Frameworks of AI | Watch Video | Notes, Worksheet & QnA |
| Revisiting AI Project Cycle NCERT Book Exercise – Solution | Watch Video | Answer Key |
Unit 2: Advanced concepts of Modeling in AI
| Topics | Video Link | Notes, Worksheet & QnA |
|---|---|---|
| 2.1 Revisiting AI, ML, DL | Watch Video | Notes, Worksheet & QnA |
| 2.2 (A) AI Modelling – Rule-Based, Learning Based, Machine Learning, Supervised Learning | Watch Video | Notes, Worksheet & QnA |
| 2.2 (B) AI Modelling – Unsupervised & Reinforcement Learning | Watch Video | Notes, Worksheet & QnA |
| 2.3 Deep Learning – Artificial Neural Networks (ANN) & Convolution Neural Network (CNN) | Watch Video | Notes, Worksheet & QnA |
| NCERT/CBSE Book Exercise – Solution | Watch Video | Answer Key |
Unit 3: Evaluating Models
| Topics | Video Link | Notes, Worksheet & QnA |
|---|---|---|
| 3.1 Importance of Model Evaluation 3.2 Splitting the Training Set Data for Evaluation (Train-test split) | Watch Video | Notes, Worksheet & QnA |
| 3.3 Accuracy and Error | Watch Video | Notes, Worksheet & QnA |
| 3.4 Evaluation metrics for classification (Accuracy, Precision, Recall, F1 Score) 3.5 Ethical concerns around model evaluation | Watch Video | Notes, Worksheet & QnA |
| NCERT/CBSE Book Exercise – Solution | Watch Video | Answer Key |
Unit 4: Statistical Data
(To be assessed through Practicals)
| Topics | Video Link | Notes, Worksheet & QnA |
|---|---|---|
| 4.1 Introduction to No-code AI & No-code AI tool for Statistical Data | Watch Video | Notes, Worksheet & QnA |
| 4.2 Statistical Data: Use Case Walk-through | Watch Video | Notes, Worksheet & QnA |
| NCERT/CBSE Book Exercise – Solution | Watch Video | Answer Key |
Unit 5: Computer Vision – PART A
(To be assessed through Theory)
| Topics | Video Link | Notes, Worksheet & QnA |
|---|---|---|
| 5.1 Introduction to Computer Vision 5.2 Applications of Computer Vision | Watch Video | Notes, Worksheet & QnA |
| 5.3 Computer Vision Tasks (Concepts of Computer Vision ) | Watch Video | Notes, Worksheet & QnA |
| NCERT/CBSE Book Exercise – Solution | Watch Video | Answer Key |
Unit 5: Computer Vision – PART B
(To be assessed through Practicals)
| Topics | Video Link | Notes |
|---|---|---|
| 5.4 No-Code AI tools | Watch Video | Notes, Worksheet & QnA |
| 5.5 Image Features 5.6 Convolution Operator | Watch Video | Notes, Worksheet & QnA |
| 5.7 Convolution Neural Network 5.8 Python libraries in Computer Vision | Watch Video | Notes, Worksheet & QnA |
| NCERT/CBSE Book Exercise – Solution | Watch Video | Answer Key |
Unit-6 Natural Language Processing – PART A
(To be assessed through Theory)
| Topics | Video Link | Notes, Worksheet & QnA |
|---|---|---|
| 6.1 Introduction to NLP | Watch Video | Notes, Worksheet & QnA |
| 6.2 Applications of Natural Language Processing | Watch Video | Notes, Worksheet & QnA |
| 6.3 Stages of Natural Language Processing (NLP) | Watch Video | Notes, Worksheet & QnA |
| 6.4 Chatbots | Watch Video | Notes, Worksheet & QnA |
| 6.5 Text Processing | Watch Video | Notes, Worksheet & QnA |
| NCERT/CBSE Book Exercise – Solution | Watch Video | Answer Key |
Unit-6 Natural Language Processing – PART B
(To be assessed through Practicals)
| Topics | Video Link | Notes |
|---|---|---|
| 6.6 Natural Language Processing: Use Case Walkthrough | Watch Video | Notes, Worksheet & QnA |
| NCERT/CBSE Book Exercise – Solution | Watch Video | Answer Key |
Unit-7 Advanced Python
(To be assessed through Practicals)
| Topics | Video Link | Notes, Worksheet & QnA |
|---|---|---|
| Jupyter Notebook (Understand how to work with Jupyter Notebook, creating virtual environments, installing Python Packages) | Watch Video | Notes, Worksheet & QnA |
| Introduction to Python (Write basic Python programs using fundamental concepts such as variables, data types, operators, and control structures) | Watch Video | Notes, Worksheet & QnA |
| Python Basics (Use Python built-in functions and libraries.) | Watch Video | Notes, Worksheet & QnA |
By Anjeev Kr Singh – Computer Science Educator
Published on : December 2, 2025 | Updated on : January 18, 2026







