CBSE | DEPARTMENT OF SKILL EDUCATION CURRICULUM FOR SESSION 2021-2022
INFORMATION TECHNOLOGY (SUB. CODE – 802)
CLASS XI 2021-22 (TERM WISE)
JOB ROLE: DOMESTIC IT HELPDESK ASSISTANT CLASS – XI & XII
The present course curriculum offers an opportunity for students to understand the basics of computer software and hardware for working efficiently on computer. This course will enable students to hone skills to develop desktop based applications etc. With extensive demand of designers, the course aims at inculcating not only programming skills but also the understanding of graphics. Graphics in itself is a wide and very interesting area which helps in shaping the creativity of a student.
PREAMBLE:
Computer is now affecting energy sphere of human activity. It is instrumental in bringing revolutionary changes in industry, scientific research and education. This is not only the demand of time but also the demand of almost each and every subject to have an associated computer learning to equip a student with start-of-art technology to prove himself/herself a better candidate than those without computer knowledge.
COURSE OVERVIEW
Domestic IT Helpdesk Assistant requires the individual to have thorough knowledge of various technology trends. This job involves working on a computer, entering, retrieving and sharing data He/she can assist a programmer or a database engineer. He/she can independently interact with customers. The individual should be result oriented and should be able to demonstrate logical thinking and interpersonal skills and should be willing to work at a desk based job. The person is responsible to maintain hardware and software systems according to company policies. Inspect, and Troubleshoot basic network, hardware and software components.
COURSE OUTCOMES
On completion of the course, students should be able to:
- Apply effective oral and written communication skills to interact with people and customers;
- Identify the principal components of a computer system; Demonstrate the basic skills of using computer;
- Identify the solution for small applications in the form of computer programmes
- Use the computer for the data entry process with speed and accuracy.
- Manage the database and handle queries.
- Understand basic cyber safety and security norms
- Will be able to troubleshoot the computer system
SALIENT FEATURES OF THE COURSE
The course will equip students with skills to analyze various problems and their trouble shooting. Content of the course has been designed as such to make students capable of independently working on a desktop and be able to develop applications to handle computations of small scale and record keeping.
Students will develop following skills:
- It will empower students with various skills required to work efficiently on computer.
- Understand basic functional and computational units.
- Understand networking and internet concepts
- Recognize various internet devices and threats to cyber security.
- Skills to work efficiently with basic office tools like word, spreadsheets, presentation
- Understand basics of databases and SQL to handle databases
- Develop programming skills in Java
Through this course students will not only gain knowledge about the basics of computer but will also develop confidence in developing small applications through programming.
SCHEME OF UNITS
This course is a planned sequence of instructions consisting of units meant for developing employability and vocational competencies of students of Class XI opting for skill subject along with other education subjects.
The unit-wise distribution of hours and marks is given overleaf:
INFORMATION TECHNOLOGY (SUBJECT CODE – 802)
Class XI (Session 2021-22)
Total Marks: 100 (Theory-60 + Practical-40)
TERM | UNITS | NO. OF HOURS for Theory and Practical | MAX. MARKS for Theory and Practical | |
Part A | Employability Skills | |||
TERM I | Unit 1 : Communication Skills-III | 10 | 5` | |
Unit 2 : Self-Management Skills-III | 10 | |||
Unit 3 : ICT Skills-III | 10 | |||
TERM II | Unit 4 : Entrepreneurial Skills-III | 15 | 5 | |
Unit 5 : Green Skills-III | 05 | |||
Total | 50 | 10 | ||
Part B | Subject Specific Skills | Theory (In Hours) | Practical (In Hours) | Marks |
TERM I | Unit -1 : Computer Organization | 10 | 15 | 5 |
Unit -2 : Networking And Internet | 15 | 25 | 10 | |
Unit-3 : Office Automation Tools | 15 | 30 | 10 | |
TERM II | Unit-4: RDBMS | 15 | 20 | 10 |
Unit-5: Fundamentals of Java | 25 | 35 | 15 | |
Total | 85 | 125 | 50 | |
Part C | Practical Work | |||
Office Automation Tools | 15 | |||
JAVA Programme | 10 | |||
MYSQL Commands | 5 | |||
Total | 30 | |||
Part D | Project Work | |||
Practical File | 05 | |||
Viva Voce | 05 | |||
Total | 10 | |||
GRAND TOTAL | 260 | 100 |
DETAILED CURRICULUM/TOPICS FOR CLASS XI:
Part-A: EMPLOYABILITY SKILLS
S. No. | Units | Duration in Hours |
1. | Unit 1: Communication Skills-III | 10 |
2. | Unit 2: Self-management Skills-III | 10 |
3. | Unit 3: Information and Communication Technology Skills-III | 10 |
4. | Unit 4: Entrepreneurial Skills-III | 15 |
5. | Unit 5: Green Skills-III | 05 |
TOTAL DURATION | 50 |
NOTE: For Detailed Curriculum/ Topics to be covered under Part A: Employability Skills can be downloaded from CBSE website.
Part-B – SUBJECT SPECIFIC SKILLS
- UNIT -1: COMPUTER ORGANIZATION
- UNIT -2: NETWORKING AND INTERNET
- UNIT-3: OFFICE AUTOMATION TOOLS
- UNIT-4: RDBMS
- UNIT-5: FUNDAMENTALS OF JAVA
UNIT-1 COMPUTER ORGANIZATION
S. NO. | LEARNING OUTCOMES | THEORY | PRACTICAL |
1 | Understand and appreciate fundamentals of Computer and its characteristics | Introduction to Fundamentals of Computer and its useCharacteristics of computerComponents of computerBlock diagram of computerProcesses of task executionsteps of process executionfunction of various components of computer and CPU | identify and enlist various applications of computerillustrate various components of computer under different blocksillustrate functions of various components of computer |
2 | Understand the components of computer | identify various components of computerappreciate function and use of I/O deviceslearn about various storage devices used in computervarious memory units of storage | illustrate various types of I/O devicesidentify and find out the application of each of the I/O Devices |
S. NO. | LEARNING OUTCOMES | THEORY | PRACTICAL |
3 | Understand Operating System | introduction to Operating System and its needfunctions of operating systemtypes of operating systemdifference between various operating systems | identify different types of OS in computers/mobile phonesidentify the different in features of various operating systems |
4 | Troubleshooting in computer system | introduction to common troubleshooting/ problemscommon troubleshooting stepstroubleshooting hardware problems like display, keyboard, mouse etc.troubleshooting printer problemsunderstanding printer IP addressunderstanding various printer settings like fast/ slow printingsound troubleshootingunderstanding speaker settings like volume etc.troubleshooting software problemstroubleshooting networking problemslearn about problems in network fly lead, network card | identifying different kinds of problems in the systemand its peripheral devicessetting up a printerselecting a printersetting default printerchanging printer settingshow to forcefully restart a computer or stop a taskdemonstration of problems in fly lead, network card and possiblesolutions |
5. | Understand the importance of Utilities | Disk Space managementDisk CleanupManaging Recycle Binlearning about disk defragmentationlearn to remove unused programslearn to disable unused program servicesrestart the systemlearn to use command prompt to search for a file. | illustration to view the disk storageto apply Disk Cleanup utilities to enhance performance of the systemto identify, view and manage Recycle Binillustration and hands onto remove unused programsillustration and hands on to disable/enable program servicesrestart the computerto search different files using various options andwildcard characters |
UNIT 2: NETWORKING AND INTERNET
S. NO. | LEARNING OUTCOMES | THEORY | PRACTICAL |
1. | Understand Computer Networking | IntroductionNeed and benefits of networking Components of a network: sender, receive, message, channel,Transmission Medium (wired and wireless)Telephone Network standard (technology used in each generation)Working Devices (RJ45 connector, Modem, Repeater, Hub, Switch, Bridge, Gateway, Routers)Network Topology (Bus, Star , Ring, Tree, Mesh) Types of Networking (LAN, MAN, WAN, PAN, VAN) | Illustrate various networks and its benefitsIdentify the transmission medium , devices, network topology ,type of networking in computer lab Setting up hotspot |
2. | To understand Internet and its terminology | Introduction and use of InternetDigital LiteracyTerminology (Channels, Bandwidth (HERTZ, KHZ), ISP)Internet Devices: Repeater, Hub, Switch, Gateway, Bridge, RouterData Transfer Rate (bps, Kbps, KBps, Mbps, MBPS, Gbps, GBPS)Protocols (TCP/IP, FTP, HTTP, SMTP, POP3, PPP, UDP) | Analyze the Bandwidth,identify Internetdevices and theirsignificance,to check/view Data transfer rate in computer lab/ devices |
3. | Understand cybercrime and the need of Cyber Security | Network safety concerns: (Digital Footprints, Threats, Virus, Worm, Trojan Horse, Spam, Malware, DoS Attacks, Eavesdropping, Adware, Spyware, Snooping)Networking Security Measures (Antivirus, Firewall, Login ids and Password)Cyber Crime (Phishing, Pharming, Spoofing, Cyber Bullying, Hacking, Cracking, Identity Theft, Cyber Stalking, Cyber Trolling,Cyber Safety (Netiquettes, IT Act, Cyber Laws) | Find out the threats encountered and the security measures used in computer lab and mobile phonesgo through the link https://www.cyberla wsindia.net |
UNIT 3: OFFICE AUTOMATION TOOLS
S. NO. | LEARNING OUTCOMES | THEORY | PRACTICAL |
1. | Word processor | Introduction work with Word processing applications like OpenOffice,Introduction to Word Processing window components like work area, ruler, tab etc.Understanding various tabs like File,Edit, Insert, View and their submenuoptions to format a document using OpenOffice Writer.Learn to create tables in wordprocessors | List the available word processing applications.Introduce the parts of the main window.Change document views.Start a new document.Open an existing document.Save a document.Close a document.Use the Navigator. |
2. | Spreadsheets | appreciate need and use of spreadsheetslearn to install an open source spreadsheet software like Calclearn components of the Spreadsheet title window.appreciate different formatting features available in spreadsheetslearn to work, save and close spreadsheetswork with data, move data, use edit menuUse AutoFill, formatting data,alignment, changing cell color, gridlines and borders,flow of text, merging, splitting text, wrap text, shrink to fitNumeric data formattingFind and Replace Datadelete data and formattingdelete cellsinsert delete rows and columnsusing formula and functionsvarious type of operatorspredefined functions in spreadsheets (sum(), sqrt(), product(), power(), log(), round(), abs(), average() etc.addressing/ referencing: absolute, relative, mixedsort and filter datacreate chart and graph, setting legend, grids in charts, resizing and moving charts, modifying and deleting chartscreate/record a macro, run/use macrosprint spreadsheets | demonstration of components of the Spreadsheet window.demonstration and hands on to insert formulae and use inbuilt functions efficientlymake charts using chart tools in spreadsheetsort data according to various criteriachange colour, alignment, set bordersinsert, delete, hide, show rows and columnscreating macros and use them efficientlymerging two or more cells, splitting a cellsearch data using Find options, search and replace a selected piece of text |
s. NO. | LEARNING OUTCOMES | THEORY | PRACTICAL |
3. | Powerpoint | introduction to presentation softwarestart OpenOffice Impressoverview of OpenOfficestudy of various tabs of OpenOfficeunderstand various views of presentation, animations, transitions, header, footer etc. | Students will be able to work with presentation software |
UNIT 4: RDBMS
S. NO. | LEARNING OUTCOMES | THEORY | PRACTICAL |
1. | Understand Relational Database Management System | Database and its purposeComponents of a tableRelational Database Model Terminology (Relation, Tuple, Attribute, Cardinality)Keys (Primary, Candidate, Alternate, Foreign) | Installation of MYSQLSimple calculations in MYSQL |
2. | Introduction to MYSQL | Introduction To MYSQLClassification of MYSQL commands (DDL, DML)Data Types in MYSQL (char, varchar, decimal, int, date, time)Create databaseCreate tableView structure of a tableAdd constraints in tableModify structureShow all tables created in a databaseDelete structure | CREATE DATABASEUSECREATE TABLEDESCRIBESHOW TABLESALTER TABLEDROP TABLE |
3. | DML Commands | Add rows to a tableViewing content of a tableDisplay selected data depending on specific conditionDisplay data in a ordermodify the data stored in a tabledelete contents of a table | INSERT INTOUPDATEDELETEUsing WHERE, ORDER BY, DISTINCT, LIKE, BETWEEN, IN |
UNIT 5: FUNDAMENTALS TO JAVA PROGRAMMING
S. NO. | LEARNING OUTCOMES | THEORY | PRACTICAL |
1 | Understand Integrated Development Environment (NETBEANS) | Components of IDEUnderstand and change Properties and methods of Components like jButton, jLabel, jTextField, jTextarea, jRadiobutton, jCheckbox, jPasswordField, jListBox, jComboBox | Create a projectCreate a JFrameForm containerAdd a button component on JFrameForm and change properties like text, font, foreground etc using properties windowAdd other container controls like jTextField , jTextarea, jRadiobutton, jCheckbox, jPasswordFieldjListBox, jComboBox and change their properties |
2 | JAVA Programming | Introduction to Object Oriented ProgrammingTo understand various data types (primitive) and purpose of each data typeTo understand the need and usage of variables To understand usage of operators (assignment, arithmetic, relational, logical, bitwise)To understand how to attach a code with components like jButton, jLabel, jTextField and create a simple application on JFrameTo understand the use of various components like jTextarea, jRadiobutton, jCheckbox, jPasswordField, jListBox, jComboBox, JTable, JOptionPane, JPanelTo understand when to use selection statements (if, if else and switch case) | Display message Using jlabel and jtextFieldJoin two text entries and display themWrite code to close the applicationUsing Joption Pane display a message “welcome to INFORMATION TECHNOLOGY”Perform simple arithmetic calculation using operators and display the resultWrite the code to find simple interest Write code to perform an operation based on the criteria input by the user in a checkbox or radio buttonchange the background colour of jbutton based on the colour selected from the jListBox /jComboBoxaccept marks in 5 subjects and find out the total, percentage. Also display grade depending on the total marks obtained.Enter a character and find out it is vowel or consonant |
Syllabus
- Term Wise Class 11 Informatics Practices Syllabus: 2021-22
- Term Wise Class 12 Informatics Practices Syllabus 2021-22
- CBSE Computer Science Syllabus for Class 11 and 12 Download PDF
- Term Wise Syllabus of CBSE Class 11 Information Technology (802) 2021-2022
- Syllabus of Information Technology of Class 12
- Deleted Syllabus of Computer Science of Class 12
- Deleted Syllabus of Computer Science of Class 11
- Revised Syllabus of Computer Science Class 12
- Computer Science Class 11 Revised Syllabus
- Deleted Syllabus of class 12 Informatics Practices
- Deleted Syllabus of class 11 Informatics Practices
- XII Informatics Practices Syllabus
- XI Informatics Practices Syllabus